| date | ATas participant | reason |
|---|---|---|
| 10 Dec 2018 | Global Travel Holdings Pty Ltd t/a Excite Holidays | Voluntary Withdrew |
| 30 Nov 2018 | Bakkah Travel Pty. Ltd. | Voluntary Withdrawal (Business Closed) |
| 30 Nov 2018 | Helloworld Travel Wollongong on Burelli | Voluntary Withdrawal (Business Closed) |
| 19 Nov 2018 | Heritage World Travel | Voluntary Withdrew |
| 15 Nov 2018 | Selfmade Travel | Voluntary Withdrew |
| 14 Nov 2018 | Best 4 Travel | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
| 12 Nov 2018 | BFirst Travel | Voluntary Withdrew (business closure) |
| 23 Oct 2018 | Meridian Travel Corporate | Voluntary Withdrew |
| 23 Oct 2018 | Venture Far ABN: 40101240036 | Breach of s2.5 of the ATAS Charter as applicant is not solvent. |
| 24 Sep 2018 | R2R Travel Pty Ltd | Voluntary Withdrew |
| 24 Sep 2018 | Go Travel Group | Voluntary Withdrew |
| 10 Sep 2018 | Tamborine Travel | Voluntary Withdrew |
| 2 Oct 2018 | Blue Ocean Travel | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | Discount Air Travel ABN: 80119344768) | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | Go Up Travel ABN: 63151325852 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | Helen Wong’s Tours ABN: 45061891263 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | HT Travel Centre ABN: 12102767386 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | NB Holidays ABN: 94169380983 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | Skyblue Escapes ABN: 80603624264 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | Southern Cross Travel ABN: 52055465122 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | Travel Dons ABN: 93615987892 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | Venus Holiday Australia ABN: 95169370889 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | Zara World Travel ABN: 22586164670 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 25 Sep 2018 | Travel Jet Centre ABN: 96136641953 | Voluntary Withdrew |
| 7 Sep 2018 | Flight Travel | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 7 Sep 2018 | Emerald Travel | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 27 Aug 2018 | AEA Australian Education Alliance | Voluntary Withdrew |
| 22 Aug 2018 | Utravel Group | Failure to renew as required under s2.5(n) of the ATAS Charter. |
7 Aug 2018 | Beyondz Travel | Voluntary Withdrew |
2 Aug 2018 | Braga Travel | Voluntary Withdrew |
23 July 2018 | Rojan Travel | Voluntary Withdrew |
| 20 July 2018 | Oz Travel Group | Voluntary Withdrew |
| 18 July 2018 | Ultimate Travel Destinations | Voluntary Withdrew |
| 11 July 2018 | Wynyard Travel ABN: 82107305224 | Suspended 11 July 2018. |
| 2 Jul 2018 | A.L. Travel ABN: 53719842830 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 2 Jul 2018 | Aus Voyage Pty Ltd ABN 95601869952 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 2 Jul 2018 | Carlton Travel Service ABN: 86108179755 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 2 Jul 2018 | Australian Capital Travel ABN: 53719842830 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 30 Jun 2018 | Luxury Escapes ABN: 16150650927 | Voluntarily Withdrew |
| 26 Jun 2018 | Travel & Cruise Centre Runaway Bay ABN: 93073670989 | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
| 25 Jun 2018 | McGuire Travel Services t/a Travel Mac
| Voluntarily Withdrew |
| 25 Jun 2018 | Airlink Services Group ABN: 14152171661 | Voluntarily Withdrew |
| 11 May 2018 | Kensington Travel ABN: 92084493233 | Voluntarily Withdrew |
| 1 May 2018 | Travelution Oz ABN: 25772847397 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 1 May 2018 | The Travellers Shop ABN: 95146027078 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 27 Mar 2018 | WizTrips ABN: 32166071790 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 27 Mar 2018 | Evolution Luxury Travel ABN: 29085838053 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Mar 2018 | Champion Travel & Tours ABN: 60264035076 | Failure to provide requested documentation as required under s2.5(e) of the ATAS Charter. |
| 6 Mar 2018 | Travel Plus ABN: 15945301094 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 5 Feb 2018 | Getaway Travel & Cruise ABN: 23928129367 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 5 Feb 2018 | Lorraines House of Travel ABN: 48003296286 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 31 Jan 2018 | italktravel Tuggerah
| Breach of s2.5 of the ATAS Charter as applicant is not solvent. |
| 31 Jan 2018 | Inca Tours
| Breach of s2.5 of the ATAS Charter as applicant is not solvent. |
| 4 Jan 2018 | Planet Shakers Travel ABN: 98213558061 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 22 Dec 2017 | Travel & Adventure 195 ABN: 99056558519 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
22 Dec 2017 | Merola’s Travel Service ABN: 44314707530 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Adept Travels ABN: 27610483559 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Beautiful Accommodation ABN: 17080486755 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Bowen Travel ABN: 90011002270 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | eCruise & Travel ABN: 47102427252 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Global OZ Travel ABN: 32146385846 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Into Oz Tour ABN: 38166109002 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | KD Travel Solutions ABN: 99292784803 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Travel Direct of Kingscliff ABN: 41160078624 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Tripro Travel Service ABN: 18600293276 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Worldstar Travel ABN: 64096258098 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Mastercard Travel Solutions Australia ABN: 70003745999 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 17 Nov 2017 | Everything Travel ABN: 12002876566 | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
5 Oct | Wombat Trip ABN: 35304291500 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
5 Oct | Helping Hand Group ABN: 83088337124 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 5 Oct 2017 | Check Us Out Travel ABN: 35204484093 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 5 Oct 2017 | Cruise Addict ABN: 61149702689 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 21 Sep 2017 | Depth Travel ABN: 52085263850 | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
| 21 Aug 2017 | Reed Holidays Pty Ltd ABN: 25075188144 | Breach of s2.5 of the ATAS Charter as applicant is not solvent. |
| 20 April 2017 | New Horizon Travel ABN: 71955914171 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 30 Mar 2017 | Digi-Go Travel ABN: 29071013762 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 28 Mar 2017 | Patterson Lakes Travel ABN: 90113585508 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 28 Mar 2017 | Global Athlete Travel ABN: 49927572479 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 16 Mar 2017 | helloworld Currambine ABN: 78078448254 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 16 Mar 2017 | Travelbug Shellharbour ABN: 66098948960 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 15 Mar 2017 | Asia Travels ABN: 39136983107 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 15 Mar 2017 | Exodus Travel Agency ABN: 29005383139 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 30 Jan 2017 | M&M Travel Professionals ABN: 77104402593 | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
| 24 Jan 2017 | 33 degrees Worldwide ABN: 37100970465 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 21 July 2016 | Alice Travel & Cruise ABN: 49137215413 | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
| 21 Mar 2016 | BESTJET ABN: 71155965601 | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
| 29 Jan 2016 | YUPP TRAVEL ABN: 6213806497 | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |