| date | ATas participant | reason |
|---|---|---|
| 24 Feb 2020 | SML Investments (Qld) Pty Ltd t/a Jetstream Travel | Cancelled - Breach of s2.5(d) and s2.8 of the ATAS Charter |
| 21 Feb 2020 | Fly365 Pty Ltd (ABN: 22606601521) | Cancelled - Insolvent |
| 6 Feb 2020 | Connections Travel | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 3 Feb 2020 | Defence Escapes | Cancelled - Breach of s2.5 of the ATAS Charter |
| 3 Feb 2020 | DP & C Ryan Pty Ltd t/a | Cancelled - Breach of s2.5 of the ATAS Charter |
| 31 Jan 2020 | Golden Globe Travel | Cancelled - Breach of s2.5 of the ATAS Charter |
| 18 Dec 2019 | Group Travel Now (ABN: 12087479490) | Voluntary Withdrawal |
| 18 Dec 2019 | Travel World Professionals (ABN: 19168608231) | Voluntary Withdrawal |
| 21 Nov 2019 | The Travellers Shop (ABN: 95146027078) | Voluntary Withdrawal |
| 8 Nov 2019 | All Occasions Travel (ABN 8100139811) | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 8 Nov 2019 | J Travel (ABN 39937384979) | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 8 Nov 2019 | Cheng Travel Pty Ltd (ABN 57076242076) | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 30 Oct 2019 | Airlie Beach.com (ABN: 27089831792) | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 30 Oct 2019 | Travel Seekers Pty Ltd (ABN: 11003763442) | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 23 Oct 2019 | Executive Edge Travel & Events (ABN: 31007964203) | Voluntary Withdrawal |
| 23 Oct 2019 | Hornsby Travel & Cruise (ABN: 11109344587) | Failure to provide requested documentation as required under s2.5 of the ATAS Charter. |
| 23 Oct 2019 | RACQ Operations Pty Ltd (ABN: 80009663414) | Voluntary Withdrawal |
| 23 Oct 2019 | Australian Tang Dynasty International (ABN: 57613632910) | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 23 Oct 2019 | Universal Holiday Travel (ABN: 22611081684) | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 23 Oct 2019 | Travel Addict
(ABN: 67159696081) | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 23 Oct 2019 | Libertas Travel (ABN: 30154091433) | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 23 Oct 2019 | Mahsuri Travel & Tours (ABN: 69062825727) | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 23 Oct 2019 | Lisa Travel | Voluntary Withdrawal |
| 23 Oct 2019 | Altitude Travel (ABN 58078735789) | Suspended |
| 30 Sep 2019 | Roxby Travel and Cruise (ABN: 8311754329) | Voluntary Withdrawal (Business Closure) |
23 Sep | Travel Execs (ABN: 66617587014) | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
| 23 Sep 2019 | Allen’s Travel (ABN: 34002749602) | Voluntary Withdrawal |
| 17 Sep 2019 | Fortis Travel (ABN: 27607381206) | Voluntary Withdrawal |
| 17 Sep 2019 | Corporate Blue (ABN: 93097589949) | Voluntary Withdrawal |
| 9 Sep 2019 | Vantage Travel Pty Ltd (ABN 74618508446) | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
| 6 Sep 2019 | Japan Snow Accommodation (ABN: 31421418275) | Voluntary Withdrawal |
| 6 Sep 2019 | Getaway Trekking (ABN: 55166134053) | Voluntary Withdrawal |
| 5 Sep 2019 | Flightwizard Travel (ABN: 58143957724) | Voluntary Withdrawal (Business Closure) |
| 5 Sep 2019 | Melton Travel Centre (ABN: 95972575109) | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
| 22 Aug 2019 | Tempo Holidays Pty Ltd (ABN 51007331213) | Cancelled for failure to satisfy s 2.5(d) Business Compliance and Governance criteria of the ATAS Charter |
| 01 Aug 2019 | Orange Travel (ABN: 54091975594) | Voluntary Withdrawal (Business Closure) |
| 23 Jul 2019 | Goldmark Travel (ABN: 82168716729) | Voluntary Withdrawal (Business Closure) |
| 3 Jul 2019 | Tempo Holidays Pty Ltd ABN: 51007331213 | Suspended pending an investigation following Parent entity announcement to Indian Stock Exchange |
30 Jun 2019 | Collaborative Travel ABN: 73051091626 | Voluntary Withdrawal (Business Closure) |
30 Jun 2019 | Status Travel ABN: 92103072635 | Voluntary Withdrawal (Business Closure) |
30 Jun 2019 | Helloworld Travel Murwillumbah ABN: 90086397211 | Voluntary Withdrawal (Business Closure) |
| 30 Jun 2019 | Cruise Office | Voluntary Withdrawal (Business Closure) |
| 30 Jun 2019 | Africa Travel Co ABN: 41081092220 | Voluntary Withdrawal (Business Closure) |
| 30 Jun 2019 | Professional Travel Services | Voluntary Withdrawal (Business Closure) |
| 30 Jun 2019 | Carrie on Cruising ABN:63102065405 | Voluntary Withdrawal (Business Closure) |
| 18 Jun 2019 | Aussizz Travels ABN: 62154627488 | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
| 18 Jun 2019 | Ocean Link
| Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 13 Jun 2019 | globalCARS.com.au ABN: 41087966489 | Voluntary Withdrawal (Business Closure) |
| 4 June 2019 | Global Tour Specialists ABN: 30158244378 | Voluntary Withdrawal |
| 14 May 2019 | Cathay International Travel ABN: 29774059343 | Voluntary Withdrawal (Business Closure) |
| 2 May 2019 | Amazing Worldwide Tours ABN: 91161618275 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 2 May 2019 | Voyage de Luxe
| Voluntary Withdrew |
| 4 April 2019 | Vietnam Wine Tours ABN: 82509145592 | Voluntary Withdrawal (Business Closure) |
| 19 Mar 2019 | Raj Travel ABN: 33159681041 | Voluntary Withdrew |
| 15 Mar 2019 | One World Travel ABN: 64107303971 | Suspended 11th Feb 2019 Voluntary Withdrew |
| 6 Mar 2019 | AU Holiday Tour Service ABN: 46162048188 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 6 Mar 2019 | In This Live Wellness Travel ABN: 19592726169 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 10 Dec 2018 | Global Travel Holdings Pty Ltd t/a Excite Holidays | Voluntary Withdrew |
| 30 Nov 2018 | Bakkah Travel Pty. Ltd. | Voluntary Withdrawal (Business Closed) |
| 30 Nov 2018 | Helloworld Travel Wollongong on Burelli | Voluntary Withdrawal (Business Closed) |
| 19 Nov 2018 | Heritage World Travel | Voluntary Withdrew |
| 15 Nov 2018 | Selfmade Travel | Voluntary Withdrew |
| 14 Nov 2018 | Best 4 Travel | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
| 12 Nov 2018 | BFirst Travel | Voluntary Withdrew (business closure) |
| 23 Oct 2018 | Meridian Travel Corporate | Voluntary Withdrew |
| 23 Oct 2018 | Venture Far ABN: 40101240036 | Breach of s2.5 of the ATAS Charter as applicant is not solvent. |
| 24 Sep 2018 | R2R Travel Pty Ltd | Voluntary Withdrew |
| 24 Sep 2018 | Go Travel Group | Voluntary Withdrew |
| 10 Sep 2018 | Tamborine Travel | Voluntary Withdrew |
| 2 Oct 2018 | Blue Ocean Travel | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | Discount Air Travel ABN: 80119344768) | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | Go Up Travel ABN: 63151325852 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | Helen Wong’s Tours ABN: 45061891263 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | HT Travel Centre ABN: 12102767386 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | NB Holidays ABN: 94169380983 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | Skyblue Escapes ABN: 80603624264 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | Southern Cross Travel ABN: 52055465122 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | Travel Dons ABN: 93615987892 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | Venus Holiday Australia ABN: 95169370889 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
2 Oct | Zara World Travel ABN: 22586164670 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 25 Sep 2018 | Travel Jet Centre ABN: 96136641953 | Voluntary Withdrew |
| 7 Sep 2018 | Flight Travel | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 7 Sep 2018 | Emerald Travel | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 27 Aug 2018 | AEA Australian Education Alliance | Voluntary Withdrew |
| 22 Aug 2018 | Utravel Group | Failure to renew as required under s2.5(n) of the ATAS Charter. |
7 Aug 2018 | Beyondz Travel | Voluntary Withdrew |
2 Aug 2018 | Braga Travel | Voluntary Withdrew |
23 July 2018 | Rojan Travel | Voluntary Withdrew |
| 20 July 2018 | Oz Travel Group | Voluntary Withdrew |
| 18 July 2018 | Ultimate Travel Destinations | Voluntary Withdrew |
| 11 July 2018 | Wynyard Travel ABN: 82107305224 | Suspended 11 July 2018. |
| 2 Jul 2018 | A.L. Travel ABN: 53719842830 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 2 Jul 2018 | Aus Voyage Pty Ltd ABN 95601869952 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 2 Jul 2018 | Carlton Travel Service ABN: 86108179755 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 2 Jul 2018 | Australian Capital Travel ABN: 53719842830 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 30 Jun 2018 | Luxury Escapes ABN: 16150650927 | Voluntarily Withdrew |
| 26 Jun 2018 | Travel & Cruise Centre Runaway Bay ABN: 93073670989 | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
| 25 Jun 2018 | McGuire Travel Services t/a Travel Mac
| Voluntarily Withdrew |
| 25 Jun 2018 | Airlink Services Group ABN: 14152171661 | Voluntarily Withdrew |
| 11 May 2018 | Kensington Travel ABN: 92084493233 | Voluntarily Withdrew |
| 1 May 2018 | Travelution Oz ABN: 25772847397 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 1 May 2018 | The Travellers Shop ABN: 95146027078 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 27 Mar 2018 | WizTrips ABN: 32166071790 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 27 Mar 2018 | Evolution Luxury Travel ABN: 29085838053 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Mar 2018 | Champion Travel & Tours ABN: 60264035076 | Failure to provide requested documentation as required under s2.5(e) of the ATAS Charter. |
| 6 Mar 2018 | Travel Plus ABN: 15945301094 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 5 Feb 2018 | Getaway Travel & Cruise ABN: 23928129367 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 5 Feb 2018 | Lorraines House of Travel ABN: 48003296286 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 31 Jan 2018 | italktravel Tuggerah
| Breach of s2.5 of the ATAS Charter as applicant is not solvent. |
| 31 Jan 2018 | Inca Tours
| Breach of s2.5 of the ATAS Charter as applicant is not solvent. |
| 4 Jan 2018 | Planet Shakers Travel ABN: 98213558061 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 22 Dec 2017 | Travel & Adventure 195 ABN: 99056558519 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
22 Dec 2017 | Merola’s Travel Service ABN: 44314707530 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Adept Travels ABN: 27610483559 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Beautiful Accommodation ABN: 17080486755 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Bowen Travel ABN: 90011002270 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | eCruise & Travel ABN: 47102427252 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Global OZ Travel ABN: 32146385846 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Into Oz Tour ABN: 38166109002 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | KD Travel Solutions ABN: 99292784803 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Travel Direct of Kingscliff ABN: 41160078624 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Tripro Travel Service ABN: 18600293276 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Worldstar Travel ABN: 64096258098 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 20 Nov 2017 | Mastercard Travel Solutions Australia ABN: 70003745999 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 17 Nov 2017 | Everything Travel ABN: 12002876566 | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
5 Oct | Wombat Trip ABN: 35304291500 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
5 Oct | Helping Hand Group ABN: 83088337124 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 5 Oct 2017 | Check Us Out Travel ABN: 35204484093 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 5 Oct 2017 | Cruise Addict ABN: 61149702689 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 21 Sep 2017 | Depth Travel ABN: 52085263850 | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
| 21 Aug 2017 | Reed Holidays Pty Ltd ABN: 25075188144 | Breach of s2.5 of the ATAS Charter as applicant is not solvent. |
| 20 April 2017 | New Horizon Travel ABN: 71955914171 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 30 Mar 2017 | Digi-Go Travel ABN: 29071013762 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 28 Mar 2017 | Patterson Lakes Travel ABN: 90113585508 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 28 Mar 2017 | Global Athlete Travel ABN: 49927572479 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 16 Mar 2017 | helloworld Currambine ABN: 78078448254 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 16 Mar 2017 | Travelbug Shellharbour ABN: 66098948960 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 15 Mar 2017 | Asia Travels ABN: 39136983107 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 15 Mar 2017 | Exodus Travel Agency ABN: 29005383139 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 30 Jan 2017 | M&M Travel Professionals ABN: 77104402593 | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
| 24 Jan 2017 | 33 degrees Worldwide ABN: 37100970465 | Failure to renew as required under s2.5(n) of the ATAS Charter. |
| 21 July 2016 | Alice Travel & Cruise ABN: 49137215413 | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
| 21 Mar 2016 | BESTJET ABN: 71155965601 | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |
| 29 Jan 2016 | YUPP TRAVEL ABN: 6213806497 | Failure to satisfy section 2.5 Business Compliance and Governance criteria of the ATAS charter. |