ATAS participation is subject to an annual subscription fee and based on an entity's 'Total Transaction Value' or TTV, as per the category levels indicated below. The fee is a combined fee for ATAS Accreditation and AFTA Membership.
AFTA/ATAS combined annual fees:
cATEGORY | TTV BAND | NEW ANNUAL FEE EX GST | NEW ANNUAL FEE INC GST |
---|---|---|---|
1 | Less than $1 million | $1,100 | $1,210 |
2 | $1-$2.5 million | $1,250 | $1,375 |
3 | $2.5m-$5 million | $1,500 | $1,650 |
4 | $5-$10 million | $2,000 | $2,200 |
5 | $10-$100 million | $3,000 | $3,300 |
6 | $100-$250 million | $7,500 | $8,250 |
7 | $250m-$1 billion | $12,000 | $13,200 |
8 | $1 billion + | TBC | TBC |
Additional Locations | $400 | $440 | |
New Application Fee | $250 | $275 | |
Overdue Renewal Fee | $100 | $110 |
All fees above are for 12 months. If you join throughout the year, your fee will be prorated to the membership year.
A fee of $275 incl. gst applies to all new applications submitted and payment is required prior to the application being assessed. This fee is in addition to the membership fees due upon approval of the application. Payment of the fee does not automatically guarantee the application being approved and is non-refundable in the instance that the application is declined.